Start | End | Total | |
Monday – Thursday | 0840 | 1515 | 6h35m |
Friday | 0840 | 1450 | 6h10m |
Total | 32h30m |
Monday-Thursday | Friday | ||
Registration | 08.40 – 09.00 | Registration | 08.40 – 09.00 |
Period 1 | 09.00 – 10.00 | Period 1 | 09.00 – 10.00 |
Period 2 | 10.00 – 11.00 | Period 2 | 10.00 – 11.00 |
Break | 11.00 – 11.15 | Break | 11.00 – 11.15 |
Period 3 | 11.15 – 12.15 | Period 3 | 11.15 – 12.15 |
Period 4 | 12.15 – 13.15 (Lunch for Years 7, 8, 9) | Period 4 | 12.15 – 13.10 (Lunch for Years 7, 8, 9) |
Period 5 | 13.15 – 14.15 (Lunch for Years 10,11) | Period 5 | 13.10 – 14.05 (Lunch for Years 10,11) |
Period 6 | 14.15 – 15.15 | Period 6 | 14.05 – 14.50 (IAG) |
School Ends | 15.15 | School Ends | 14.50 |
Sixth Form lunch will usually occur either period 4 or 5, depending on subjects studied. Sixth form students may have a timetabled lesson from 3.15 – 4.15 Monday – Thursday.