Start of term | Half term | Last day of term |
Tuesday 4th January 2022 | 21st – 25th February 2022 | Friday 8th April 2022 |
Start of term | Half term | Last day of term |
Monday 25th April 2022 | 30th May – 3rd June 2022 (bank holiday 30 May) | Friday 22nd July 2022 |
Start of term | Half term | Last day of term |
Monday 6 September 2021 | 25 – 29 October 2021 | Friday 17 December 2021 |
All dates are inclusive.
In addition to the above dates, schools will be closed to pupils on Monday 2 May 2022 (Bank Holiday).
Inset Days | Public Holidays |
6th September 2021 | |
7th September 2021 | |
1st July 2022 |
Start of term | Half term | Last day of term |
Monday 5th September 2022 | 24th – 28th October 2022 | Friday 23rd December 2022 |
Start of term | Half term | Last day of term |
Monday 9th January 2023 | 20th – 24th February 2023 | Friday 31st March 2023 |
Start of term | Half term | Last day of term |
Monday 17th April 2023 | 29th May – 2nd June (bank holiday 29th May) | Friday 21st July 2023 |
All dates are inclusive.
Inset Days | Public Holidays |
5th and 6th September 2022 | Christmas Day |
7th July 2023 | Christmas Day (substitute day) New Year’s Day |
New Year’s.day (substitute day} Good Friday | |
Easter Monday | |
May Day Bank Holiday Spring Bank Holiday August Bank Holiday | |