Start of term | Half term | Last day of term |
Monday 2nd September 2024 | 28th Oct – 1st Nov 2024 | Friday 20th December 2024 |
Start of term | Half term | Last day of term |
Monday 6th January 2025 | 24th Feb – 28th February 2025 | Friday 11th April 2025 |
Start of term | Half term | Last day of term |
Monday 28th April 2025 | 26th May – 30th May 2025 | Friday 18th July 2025 |
All dates are inclusive.
The school will be closed to students on the following days to allow for staff professional development:
Inset Days | Public Holidays |
2nd and 3rd September 2024 | Christmas Day |
Monday 18th November 2024 | Boxing Day |
Friday 4th July 2025 | New Year’s day |
|
Good Friday
Easter Monday |
|
May Day Bank Holiday
Spring Bank Holiday August Bank Holiday |
One further professional development day will be made up of two twilight sessions. These will not affect school days.
Start of term | Half term | Last day of term |
Monday 1st September 2025 | 27th Oct – 31st Oct 2025 | Friday 19th December 2025 |
Start of term | Half term | Last day of term |
Monday 5th January 2026 | 23rd Feb – 27th February 2026 | Thursday 2nd April 2026 |
Start of term | Half term | Last day of term |
Monday 20th April 2026 | 25th May – 29th May 2026 | Friday 17th July 2026 |
All dates are inclusive.
The school will be closed to students on the following days to allow for staff professional development:
Inset Days | Public Holidays |
1st and 2nd September 2025 | Christmas Day – Thursday 25 December 2025 |
Friday 3rd July 2026 | Boxing Day – Friday 26 December 2025 |
New Year’s day – Thursday 1 January 2026 | |
|
Good Friday – Friday 3 April 2026
Easter Monday – Monday 6 April 2026 |
|
May Day Bank Holiday – Monday 4 May 2026
Spring Bank Holiday – Monday 25 May 2026 August Bank Holiday – Monday 31 August 2026 |
One further professional development day will be made up of two twilight sessions. These will not affect school days.