Start of term | Half term | Last day of term |
Monday 5th September 2022 | 24th – 28th October 2022 | Friday 23rd December 2022 |
Start of term | Half term | Last day of term |
Monday 9th January 2023 | 20th – 24th February 2023 | Friday 31st March 2023 |
Start of term | Half term | Last day of term |
Monday 17th April 2023 | 29th May – 2nd June (bank holiday 29th May) | Friday 21st July 2023 |
All dates are inclusive.
Inset Days | Public Holidays |
5th and 6th September 2022 | Christmas Day |
21st November 2022 | Christmas Day (substitute day) New Year’s Day |
7th July 2023 | New Year’s.day (substitute day} Good Friday |
Easter Monday | |
May Day Bank Holiday Spring Bank Holiday August Bank Holiday | |
Please select below to download 2023-24 term dates.
Download