KEY STAGE 4 RESULTS
2011 | 2012 | 2013 | 2014 | 2015 | |
Number of pupils | 187 | 180 | 184 | 194 | 198 |
Percentage of pupils achieving 5 A* – C including Maths & English | 72 | 75 | 77 | 76 | 73 |
Ebacc | 16 | 29 | 30 | 39 | 43 |
Percentage of pupils achieving 1 + A* – G | 100 | 99 | 100 | 99 | 97 |
Percentage of pupils achieving no A* – G | 0 | 1 | 0 | 1 | 3 |
KEY STAGE 4 RESULTS WILL BE MEASURED IN THIS FORMAT FROM 2016
2016 | 2017 | 2018 | 2019 | |
Number of pupils | 193 | 184 | 219 | 209 |
Progress 8 score | 0.23 | est +0.34 | 0.4 | +0.3 |
Attainment 8 grade | C + | 54.5 | 54.00 | 53.00 |
Percentage achieving 4 or above in Mathematics and English | 80 | 90 | 80 | 77 |
Percentage achieving 5 or above in Mathematics and English | N/A | 60 | 60 | 53 |
Percentage achieving the English Baccalaureate | 40 | 48 (standard: requires 4 in English and Mathematics) | 57 (standard: requires 4 in English and Mathematics) | 40 |
44 (strong: requires 5 in English and Mathematics) | 43 (strong: requires 5 in English and Mathematics) | 28 | ||
Percentage of pupils achieving 1+ A* -G | 100 | 100 | 100 | 100 |
KEY STAGE 5 RESULTS
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
A Level pass rate (A-E) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Vocational pass rate | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
GCE A* – A | 18% | 11% | 18% | 23% | 16% | 17% | 19% | 18% | 22% |
GCE A* – B | 54% | 44% | 48% | 50% | 47% | 42% | 45% | 49% | 46% |
GCE A* – C | 84% | 83% | 74% | 80% | 83% | 75% | 82% | 74% | 76% |
Performance Tables from Department for Education
To find that latest results and detailed information collected from the DfE Click Here.
Sixth Form
2016 | 2017 | 2018 | |
Progress in English | No Entries | -0.02 | 1.00 |
Progress in Mathematics | 0.5 | 0 | 1.00 |
Average Progress | Academic: 0.1 | Academic: 0.1 | Academic: -0.18 |
Applied General: 0.06 | Applied General: 0.18 | Applied General: 0.11 | |
Tech Levels: 0.32 | Tech Levels: N/A | Tech Levels: N/A | |
Average Grade | Academic: C+ | Academic: C+ | Academic: C+ |
Applied General: Dist+ | Applied General: Dist | Applied General: Dist | |
Tech Levels: Dist* | Tech Levels: Dist*- | Tech Levels: Dist*- | |
Student Retention | Academic: 98.2% | – | – |
Applied General: 95.7% | – | – | |
Tech Levels: 90.9% | – | – | |
Percentage of students who continue in education, employment or training | 92% | – | Not yet available |
To find that latest information about our KS5 performance Click Here